ALABS-A37-002
Categories: Electrical Instruments
Power Supply H T
| Mains Input : | 220 -240 V, 50/60 Hz |
| HT : | 0 to 300 V d.c. at 30 mA |
| Bias : | 0 to 25 V d.c. at 5 mA. |
| LT : | 6.3 V a.c. at 2 Amps. |
| LOAD REGULATION HT : | ± 1% |
| LINE REGULATION HT : | ± 0.5% |
| Output terminals : | Colour coded 4 mm sockets with one green socket for earthing. |
| Metering : | Three meters to measure HT volts, HT current, Bias voltage |
Power Supply H T ALTEC Laboratory Equipments and ALTEC Laboratory Instruments Tenders.