ALABS-A119-002
Categories: Automobile and Thermodynamics Lab Models
Infrared Thermometer
| Infrared Thermometer | |
| Models | AETM063 |
| Sp. Function | HOLD / MAX / MIN / MAX-MIN / AVG APO |
| Temperature Range | -30°C to 550°C, -22°F to 1022°F |
| Display Resolution | 0.1°C, 0.1°F |
| Accuracy | ±(2°C / 4°F) for -30°C to 100°C ±(2% reading)for 101°C to 550°C |
| Response Time | 0.5 Second |
| Detection Element | Thermopile |
| Spectral Response | 6 to 14µm |
| Optical Lens | Fresnel Lens |
| Adjustable Emissivity () | 0.1 to 1.0 |
| Field of View | 100mmø at 600mm(2.4″ø at 24.0″) |
Infrared Thermometer ALTEC Laboratory Equipments and ALTEC Laboratory Instruments Tenders.