Technical Specifications :Digital Spectrophotometer
|
Model |
AELE309 |
AELE309A |
| Range | 340 to 960 nm | 340 to 960 nm |
| Resolution | %T : 0.1, Abs.: 0.001, Conc : 001 | %T : 0.1, Abs.: 0.001, Conc : 001 |
| Output | %T : 0 to 100%, Abs.: 0 to 1.999, Conc : 0 to 1999 | %T : 0 to 100%, Abs.: 0 to 1.999, Conc : 0 to 1999 |
| Display | 3½ digit LED for Results & 3 digit LED Display for Wavelength | 3½ digit LED for Results & 3 digit LED Display for Wavelength |
| Monochromator | 600 Lines/mm Diffraction Grating | 600 Lines/mm Diffraction Grating |
| Detector | Silicon Photo diode | Silicon Photo diode |
| Light Source | 6V, 1Amp. Vertical Tungsten Halogen Lamp | 6V, 1Amp. Vertical Tungsten Halogen Lamp |
| Path Length | 10 mm | 10 mm & 50 mm |
| Spectral Bandwidth | 5 nm | 5 nm |
| Wavelength Resolution | 1 nm | 1 nm |
| Wavelength Accuracy | +- 1 nm | +- 1 nm |
| Repeatability | +- 1 nm | +- 1 nm |
| Sample Holder | Square Glass Cuvettes 10 mm Optical Path Length | Square Glass Cuvettes 10 mm & 50mm Optical Path Length |
| Operating Temperature | 5 to 45oC | 5 to 45oC |
| Power Supply | 230V +- 10%, 50 Hz AC | 230V +- 10%, 50 Hz AC |
| STANDARD ACCESSORIES | 2 Nos. Glass Cuvettes of 10mm Path Length & Instruction Manual. | 2 Nos. Glass Cuvettes of 10mm, 2 Nos. Fused Glass Cuvettes of 50mm Path Length & Instruction Manual. |
Detailed technical specifications, datasheets and brochures available on request. Email sales@equipmentsexporters.com with your tender BoQ for itemwise specifications.
To request a quotation for Digital Spectrophotometer (Product Code ALABS-A115-088), share your tender BoQ or requirement list by:
Quotation turnaround is typically 24-48 hours with brochures, datasheets and a priced compliance statement.
As one of India's leading Digital Spectrophotometer manufacturers, suppliers and exporters, we deliver tender-grade quality with documented compliance to institutions, laboratories and training facilities across 40+ countries.
Every unit is manufactured to recognised international quality standards and tested before dispatch. Full QC documentation and calibration certificates included.
Established export channels across Africa, Asia, the Middle East and beyond. Complete shipping documentation — certificates of origin, packing lists, test certificates, customs paperwork.
Need a specific configuration of Digital Spectrophotometer? We offer customisation for tender specifications, OEM branding, voltage variants and bulk institutional orders.
Technical consultation before purchase, installation guidance, operator training documentation, and responsive after-sales support — backed by our engineering team.
Common questions from buyers, procurement officers and technical evaluators about ordering, customisation, lead time and documentation.